ST |
EV |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
GWB | JFK |
GWB | JFK |
GWB | JFK |
GWB | JFK |
GWB | JFK |
GWB | JFK |
GWB | JFK |
GWB | JFK |
GWB | JFK |
+/- |
+/- |
+/- |
+/- |
+/- |
+/- |
+/- |
+/- |
+/- |
CO |
9 |
45 | 49 |
47 | 48 |
47 | 49 |
46 | 50 |
47 | 48 |
47 | 46 |
50 | 45 |
47 | 48 |
49 | 47 |
-4 |
-1 |
-2 |
-4 |
-1 |
+1 |
+5 |
-1 |
+2 |
FL |
27 |
49 | 46 |
48 | 47 |
49 | 45 |
48 | 46 |
48 | 47 |
45 | 47 |
47 | 49 |
47 | 48 |
48 | 48 |
+3 |
+1 |
+4 |
+2 |
+1 |
-2 |
-2 |
-1 |
0 |
IA |
7 |
47 | 45 |
47 | 44 |
45 | 45 |
45 | 45 |
44 | 45 |
45 | 44 |
46 | 47 |
44 | 50 |
45 | 50 |
+2 |
+3 |
0 |
0 |
-1 |
+1 |
-1 |
-6 |
-5 |
MI |
17 |
42 | 52 |
43 | 52 |
44 | 49 |
47 | 47 |
47 | 45 |
48 | 46 |
47 | 48 |
45 | 52 |
46 | 52 |
-10 |
-9 |
-5 |
0 |
+2 |
+2 |
-1 |
-7 |
-6 |
MN |
10 |
45 | 46 |
43 | 48 |
44 | 46 |
44 | 47 |
46 | 45 |
43 | 49 |
46 | 49 |
47 | 49 |
45 | 51 |
-1 |
-5 |
-2 |
-3 |
+1 |
-6 |
-3 |
-2 |
-6 |
NM |
5 |
49 | 44 |
50 | 42 |
48 | 43 |
47 | 44 |
49 | 43 |
51 | 42 |
52 | 43 |
49 | 49 |
48 | 51 |
+5 |
+8 |
+5 |
+3 |
+6 |
+9 |
+9 |
0 |
-3 |
NV |
5 |
48 | 44 |
50 | 44 |
49 | 46 |
51 | 44 |
50 | 45 |
51 | 44 |
50 | 46 |
50 | 45 |
50 | 45 |
+4 |
+6 |
+3 |
+7 |
+5 |
+7 |
+4 |
+5 |
+5 |
OH |
20 |
47 | 42 |
46 | 45 |
46 | 44 |
45 | 46 |
44 | 47 |
46 | 45 |
49 | 44 |
48 | 44 |
49 | 43 |
+5 |
+1 |
+2 |
-1 |
-3 |
+1 |
+5 |
+4 |
+6 |
PA |
21 |
45 | 47 |
45 | 48 |
45 | 49 |
46 | 49 |
47 | 47 |
44 | 47 |
46 | 49 |
45 | 50 |
46 | 50 |
-2 |
-3 |
-4 |
-3 |
0 |
-3 |
-3 |
-5 |
-4 |
WI |
10 |
48 | 45 |
48 | 46 |
46 | 48 |
46 | 50 |
46 | 49 |
45 | 50 |
44 | 52 |
44 | 51 |
45 | 51 |
+3 |
+2 |
-2 |
-4 |
-3 |
-5 |
-8 |
-7 |
-6 |
213 |
Solid Bush |
186 |
Solid Kerry |
8 |
Other Tossup (NH, HI) |