4 Star Movies

Index
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
0 Stars
Column Headings

Year Pre Title # # # GG AFI F.1 F.2 LA TV M.C M.R ML Pr RS VV EW LM BO VD TC TR IMDb MC AR
1949 Adam's Rib 0 4 4 * 94 *
1997 Air Force One 0 4 4 4
1950 All About Eve 3 3 4 16 * 22 23 29 87 * 14 77 21 * * 37t 50 3
1999 All About My Mother 0 4 4 90
2002 Amadeus 0 4 4 96
1986 Amazon Women on the Moon 0 4 4 4
1997 Amistad 0 4 4 4
1978 Animal House 1 4 4 * 48 4
1999 Antz 0 4 4 4
2001 Apocalypse Now 0 4 4 94
1979 Apocolypse Now 2 4 4 War 28 * 84t 46 16 * * * 17t 6 34 94 5
2002 Apollo 13: The IMAX Experience 0 4 4 92
1999 Arabian Nights 0 4 4 4
1998 Ayn Rand a Sense of Life 0 4 4 4
1971 Bananas 1 4 4 * *
2001 Band of Outsiders 0 4 4 90
1940 The Bank Dick 0 4 4 * *
2000 Beau Travail 0 4 4 94
1996 Beavis and Butt-head Do America 1 4 4 25 *
1947 The Bicycle Thief 1 4 4 55 37 22 * *
1998 Big 0 4 4 4
1953 The Big Heat 0 4 4 * *
1992 Blade Runner 0 4 4 90
2002 Bloody Sunday 0 4 4 94
2001 Blow 0 4 4 4
1980 The Blues Brothers 0 4 4 4
1999 Boys Don't Cry 0 4 4 90
1977 A Bridge Too Far 0 4 4 4
2000 Bring It On 0 4 4 4
1980 Caddyshack 0 4 4 4
2003 Capturing the Friedmans 0 4 4 90
1942 Casablanca 3 3 4 Romance 2 * 1 2 1 4 * 27 3 * * 80t 2 7 4
1942 Cat People 1 4 4 * * *
1928 Un Chien Andalou 1 4 4 * *
1974 Chinatown 3 3 4 19 * 84t 9 8 55 * 7 21 4 * 19 24 47 86 4
1941 Citizen Kane 3 3 4 Drama 1 * 2 3 4 8 * 5 1 2 * * 1 3 11
1963 Cleopatra 1 4 4 38 *
1977 Close Encounters of the Third Kind 1 4 4 64 * 84t 60 4
1980 Coal Miner's Daughter 0 4 4 4
1988 Colors 0 4 4 4
1997 Con Air 0 4 4 Action *
1971 The Conformist 2 4 4 * 65 58 69 12 *
1997 Conspiracy Theory 0 4 4 4
2000 Crouching Tiger, Hidden Dragon 0 4 4 98
1992 The Crying Game 0 4 4 93 90
1988 Dangerous Liaisons 0 4 4 Period 4
1971 Dirty Harry 1 4 4 49 * 4
2000 The Discreet Charm of the Bourgeoisie 0 4 4 96
1991 Doc Hollywood 0 4 4 4
1967 Don't Look Back 1 4 4 * *
1989 Do the Right Thing 1 4 4 97 * 15 81 93 *
2001 Do You Believe in Miracles? 0 4 4 4
2003 8 Mile 0 4 4 4
1998 Enemy of the State 0 4 4 4
1997 Escape From Sobibor 0 4 4 4
1965 Faster Pussycat! Kill! Kill! 1 4 4 * *
2002 The Fast Runner 0 4 4 96
1982 Fast Times at Ridgemont High 1 4 4 * *
2000 Fight Club 1 4 4 43 5
1982 Firefox 0 4 4 4
1985 Fletch 0 4 4 4
1983 48 Hrs. 0 4 4 4
1993 The Fugitive 1 4 4 96 101 91
1957 Funny Face 1 4 4 * 74 *
2001 Ghost World 0 4 4 92
1956 Giant 0 4 4 82 64t 4
1956 The Girl Can't Help It 1 4 4 * *
1972 The Godfather 3 4 4 Gangster 3 * 6 7 23 2 * 1 12 1 * 21 * 2 1 1 100 5
1974 The Godfather: Part II 2 4 4 32 * 93t 1 2 14 * 1 31 7 * * 3 5
1990 The Godfather Part III 1 4 4 1 4
1998 Godzilla 0 4 4 4
1956 Godzilla King of the Monsters 0 4 4 4
1939 Gone with the Wind 3 3 4 Drama 4 * 4 28 7 5 * 26 8 * 1 * 42t 18 138 4
2001 Gosford Park 0 4 4 95
1939 Gunga Din 0 4 4 * 84t 56 *
1986 Hannah and Her Sisters 0 4 4 55 95
1981 Heavy Metal 0 4 4 4
1973 High Plains Drifter 0 4 4 4
1953 House of Wax 1 4 4 80 4
1992 Howards End 0 4 4 91
1966 How the Grinch Stole Christmas 0 4 4 4
1935 The Informer 1 4 4 * 4
2001 In the Bedroom 0 4 4 90
1946 It's a Wonderful Life 3 3 4 11 * 3 12 19 10 * 28 16 56 * * 28t 10 27
1927 The Jazz Singer 0 4 4 90 * 64t *
1996 Jerry Maguire 1 4 4 60 *
1955 Kiss Me Deadly 1 4 4 * * 4
1996 La Femme Nakita 0 4 4 *
2003 The Last Samurai 0 4 4 4
1994 The Last Seduction 0 4 4 94
1994 Legends of the Fall 0 4 4 4
1987 Lethal Weapon 0 4 4 4
1989 Lethal Weapon 2 0 4 4 4
1960 Let's Make Love 1 4 4 51 *
1948 Letter From an Unknown Woman 1 4 4 * * 42t *
1930 Little Ceaser 0 4 4 * *
1962 The Longest Day 0 4 4 72t 4
1985 Lost in America 1 4 4 76 *
1997 The Lost World: Jurassic Park 1 4 4 82 4
1998 The Man in the Iron Mask 0 4 4 SwashB 4
1999 The Matrix 1 4 4 32 5
1973 Mean Streets 2 4 4 * * 98 64 * 32t 68t *
1997 Men in Black 1 4 4 66 4
2001 Men of Honor 0 4 4 4
1999 The Messenger: The Story of Joan of Arc 0 4 4 4
1988 Midnight Run 0 4 4 4
1976 Midway 0 4 4 4
2004 Miracle 0 4 4 4
1996 Mission: Impossible 0 4 4 Spy 4
1996 Moll Flanders 0 4 4 4
2004 Monster 0 4 4 4
1992 My Cousin Vinny 0 4 4 4
1964 My Fair Lady 1 4 4 91 * 35t 50 * *
1962 My Life to Live (Vivre sa Vie) 1 4 4 41 *
1990 Navy Seals 0 4 4 4
1998 The Negotiator 0 4 4 4
1995 The Net 0 4 4 4
1968 The Night of the Living Dead 1 4 4 * 97 *
1939 Ninotchka 1 4 4 * 22 33 86 *
1994 No Escape 0 4 4 4
1959 North by Northwest 3 4 4 40 * 51t 3 39 * 51 44 * * 17t 12 20 5
1942 Now, Voyager 0 4 4 Romance * *
2001 Ocean's Eleven 0 4 4 4
1960 Ocean's Eleven 0 4 4 4
1939 Only Angels Have Wings 0 4 4 * *
1946 Open City 1 4 4 * *
2002 Panic Room 0 4 4 4
1985 Pee-Wee's Big Adventure 0 4 4 4
1993 The Pelican Brief 0 4 4 4
1970 Performance 1 4 4 71 28t 47t *
1972 The Poseidon Adventure 1 4 4 Disaster 65 4
1992 The Power of One 0 4 4 4
1960 Psycho 3 3 4 18 * 30 8 79 45 * 20 11 * 110 * 29t 25 4
1933 Queen Christina 1 4 4 * * *
1994 Quiz Show 0 4 4 73 93
2000 Remember the Titans 0 4 4 4
1990 Reversal of Fortune 0 4 4 90
1975 The Rocky Horror Picture Show 0 4 4 4
1998 Ronin 0 4 4 4
1977 Roots 0 4 4 4
1987 The Running Man 0 4 4 4
1933 Sagebrush Trail 0 4 4 4
1949 Sands of Iwo Jima 0 4 4 4
1932 Scarface: The Shame of the Nation 1 4 4 Gangster * * *
1993 Schindler's List 2 4 4 9 * 12 33 57 7 * 40 * 49t 20 6 94 5
1956 The Searchers 3 2 4 96 * 18 30 * 3 4 13 * * 20t 21t 119 3
1996 Secrets & Lies 0 4 4 95
1941 Sergeant York 1 4 4 86 *
1971 Shaft 1 4 4 * *
1998 Shakespeare in Love 0 4 4 92
1953 Shane 1 4 4 69 * 84t * *
1994 The Shawshank Redemption 1 4 4 * 84t 18 32 2 5
1996 Shine 0 4 4 Biopic 90
1952 Singin' in the Rain 3 4 4 10 * 9 6 22 43 * 29 73 10 * * 57t 28 46 5
1977 Slap Shot 0 4 4 4
1937 Snow White and the Seven Dwarves 2 4 4 49 * 11 * 23 * 10 * *
1959 Some Like It Hot 3 3 4 14 * 38t 17 40 63 * 18 9 * * 23t 7 41 4
2003 The Son 0 4 4 90
1933 Sons of the Desert 1 4 4 * * *
1965 The Sound of Music 1 4 4 Musical 55 * 8 28 3 * 76t *
2002 Spider-Man 1 4 4 35 4
2002 Spirited Away 0 4 4 98
1988 Stand and Deliver 0 4 4 4
1998 Star Trek – Insurrection 0 4 4 4
1999 Star Wars I – The Phantom Menace 1 4 4 19 4
2002 Star Wars II – Attack of the Clones 1 4 4 75 4
1977 Star Wars IV – Star Wars 2 4 4 SciFi 15 * 10 18 1 93 16 * 2 * 26t 10 91 5
1980 Star Wars V – The Empire Strikes Back 2 4 4 * 27 63 9 * 35 12 14 5
1941 Sullivan's Travels 2 4 4 * * * 49 * * * *
1978 Superman 1 4 4 Fantasy 53 *
1997 The Sweet Hereafter 0 4 4 93
2003 Terminator 3 Rise of the Machines 0 4 4 4
1974 The Texas Chain Saw Massacre 1 4 4 * 83 4
1991 Thelma & Louise 0 4 4 94
1999 There's Something About Mary 0 4 4 4
2002 Time Out 0 4 4 91
1993 Tombstone 0 4 4 4
1986 Top Gun 1 4 4 51 88 4
1999 Topsy-Turvy 0 4 4 90
1990 Total Recall 0 4 4 4
1983 Trading Places 0 4 4 4
2001 Training Day 0 4 4 4
2003 The Triplets of Belleville 0 4 4 90
1932 Trouble in Paradise 1 4 4 * * * *
1994 True Lies 1 4 4 * 4
1998 The Truman Show 0 4 4 92
2000 28 Days 0 4 4 4
1996 Twister 1 4 4 Disaster 68 62 *
1968 2001: A Space Odyssey 3 3 4 SciFi 22 * 29 13 17 * 4 11 26 * 104 * 37t 9 70 91 4
2000 Unbreakable 0 4 4 4
1958 Vertigo 3 3 4 Thriller 61 * 93t 11 21 48 * 2 3 19 * * 4 5 31 4
1979 The Warriors 0 4 4 4
1967 Wavelength 1 4 4 85 *
1973 The Way We Were 0 4 4 93t *
2001 Werckmeister Harmonies 0 4 4 91
1969 Where Eagles Dare 0 4 4 War 4
1954 White Christmas 0 4 4 4
1978 The Wild Geese 0 4 4 *
1971 Willy Wonka & the Chocolate Factory 0 4 4 *
1928 The Wind 1 4 4 Silent * *
1975 The Wind and the Lion 0 4 4 *
2000 The Wind Will Carry Us 0 4 4 90
1939 The Wizard of Oz 3 3 4 Fantasy 6 * 5 4 35 19 * 20 15 32 * * 53t 60 4
1968 Yellow Submarine 0 4 4 Cartoon *
2000 Yi Yi (A One and a Two) 0 4 4 95
1986 Youngblood 0 4 4 4
2002 Y Tu Mamá También 0 4 4 90
1964 Zulu 0 4 4 4
1942 The Pride of the Yankees 0 4 4 4